CHARTTRACK WEEKLY CHARTS
All formats
Week ending 29 March 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | - | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | 1 |
2 | - | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | 2 |
3 | - | TITANFALL | EA GAMES | 3 |
4 | FIFA 14 | EA SPORTS | 6 | |
5 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 8 | |
6 | DIABLO III: REAPER OF SOULS | BLIZZARD | - | |
7 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 5 | |
8 | CALL OF DUTY: GHOSTS | ACTIVISION | 12 | |
9 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 10 | |
10 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | 4 | |
11 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 9 | |
12 | DARK SOULS II | BANDAI NAMCO GAMES | 7 | |
13 | - | BATTLEFIELD 4 | EA GAMES | 13 |
14 | THIEF | SQUARE ENIX | 11 | |
15 | PROFESSOR LAYTON VS PHOENIX WRIGHT | CAPCOM | - | |
16 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 15 | |
17 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 14 | |
18 | GRAND THEFT AUTO V | ROCKSTAR | 17 | |
19 | MXGP: THE OFFICIAL MOTOCROSS VIDEOGAME | MILESTONE | - | |
20 | NEED FOR SPEED: RIVALS | EA GAMES | 19 |
No comments:
Post a Comment