CHARTTRACK WEEKLY CHARTS
All formats
Week ending 4 October 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | - | FIFA 15 | EA SPORTS | 1 |
2 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | - | |
3 | FORZA HORIZON 2 | MICROSOFT | - | |
4 | SUPER SMASH BROS. | NINTENDO | - | |
5 | DESTINY | ACTIVISION | 2 | |
6 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 9 | |
7 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 3 | |
8 | MINECRAFT: XBOX EDITION | MICROSOFT | 4 | |
9 | CALL OF DUTY: GHOSTS | ACTIVISION | 5 | |
10 | THE SIMS 4 | EA GAMES | 7 | |
11 | WATCH DOGS | UBISOFT | 6 | |
12 | - | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 12 |
13 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 10 | |
14 | - | GRAND THEFT AUTO V | ROCKSTAR | 14 |
15 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 11 | |
16 | - | TOMODACHI LIFE | NINTENDO | 16 |
17 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 15 | |
18 | TERRARIA | XBOX 360 CLASSICS | 17 | |
19 | FANTASY LIFE | NINTENDO | 8 | |
20 | FROZEN: OLAF'S QUEST | GSP/AVANQUEST | 19 |
No comments:
Post a Comment