CHARTTRACK WEEKLY CHARTS
All formats
Week ending 18 June 2016
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | DOOM | BETHESDA SOFTWORKS | 3 | |
2 | OVERWATCH | BLIZZARD | 1 | |
3 | UNCHARTED 4: A THIEF'S END | SONY COMPUTER ENT. | 4 | |
4 | FIFA 16 | EA SPORTS | 5 | |
5 | GRAND THEFT AUTO V | ROCKSTAR | 6 | |
6 | MIRROR'S EDGE CATALYST | EA GAMES | 2 | |
7 | CALL OF DUTY: BLACK OPS III | ACTIVISION | 12 | |
8 | - | UEFA EURO 2016 PRO EVOLUTION SOCCER | KONAMI | 8 |
9 | STAR WARS BATTLEFRONT | EA GAMES | 16 | |
10 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE | 11 | |
11 | FALLOUT 4 | BETHESDA SOFTWORKS | 14 | |
12 | RATCHET & CLANK | SONY COMPUTER ENT. | 10 | |
13 | TOM CLANCY'S THE DIVISION | UBISOFT | 7 | |
14 | DEAD ISLAND: DEFINITIVE EDITION | DEEP SILVER | 9 | |
15 | HOMEFRONT: THE REVOLUTION | DEEP SILVER | 13 | |
16 | DESTINY: THE TAKEN KING | ACTIVISION | 19 | |
17 | MINECRAFT: XBOX EDITION | MICROSOFT | - | |
18 | MINECRAFT: STORY MODE | TELLTALE GAMES | - | |
19 | MOTOGP 16: VALENTINO ROSSI | MILESTONE | - | |
20 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 17 |
No comments:
Post a Comment