CHARTTRACK WEEKLY CHARTS
All formats
Week ending 31 January 2015
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 2 | |
2 | GRAND THEFT AUTO V | ROCKSTAR | 1 | |
3 | - | FIFA 15 | EA SPORTS | 3 |
4 | - | SAINTS ROW IV RE-ELECTED/GAT OUT OF HELL | DEEP SILVER | 4 |
5 | MINECRAFT: XBOX EDITION | MICROSOFT | 7 | |
6 | - | FAR CRY 4 | UBISOFT | 6 |
7 | CALL OF DUTY: GHOSTS | ACTIVISION | 5 | |
8 | ASSASSIN'S CREED: UNITY | UBISOFT | 12 | |
9 | - | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 9 |
10 | DESTINY | ACTIVISION | 11 | |
11 | THE CREW | UBISOFT | 10 | |
12 | WWE 2K15 | 2K SPORTS | 15 | |
13 | TERRARIA | XBOX 360 CLASSICS | - | |
14 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 18 | |
15 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | 13 | |
16 | RUGBY 15 | BIG BEN | 8 | |
17 | DRAGON AGE: INQUISITION | EA GAMES | 14 | |
18 | WATCH DOGS | UBISOFT | 19 | |
19 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 16 | |
20 | DISNEY INFINITY 2.0 | DISNEY INFINITY | - |
No comments:
Post a Comment