CHARTTRACK WEEKLY CHARTS
All formats
Week ending 14 February 2015
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | EVOLVE | 2K GAMES | - | |
2 | THE LEGEND OF ZELDA: MAJORA'S MASK 3D | NINTENDO | - | |
3 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 1 | |
4 | MONSTER HUNTER 4 ULTIMATE | CAPCOM | - | |
5 | GRAND THEFT AUTO V | ROCKSTAR | 2 | |
6 | FIFA 15 | EA SPORTS | 3 | |
7 | FAR CRY 4 | UBISOFT | 9 | |
8 | MINECRAFT: XBOX EDITION | MICROSOFT | 5 | |
9 | ASSASSIN'S CREED: UNITY | UBISOFT | 4 | |
10 | DESTINY | ACTIVISION | 7 | |
11 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 6 | |
12 | THE CREW | UBISOFT | 10 | |
13 | WWE 2K15 | 2K SPORTS | 11 | |
14 | CALL OF DUTY: GHOSTS | ACTIVISION | 8 | |
15 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | 14 | |
16 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 17 | |
17 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 15 | |
18 | TERRARIA | XBOX 360 CLASSICS | 13 | |
19 | WATCH DOGS | UBISOFT | 16 | |
20 | FORZA HORIZON 2 | MICROSOFT | 19 |
No comments:
Post a Comment