CHARTTRACK WEEKLY CHARTS
All formats
Week ending 31 May 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | WATCH DOGS | UBISOFT | - | |
2 | MARIO KART 8 | NINTENDO | - | |
3 | WOLFENSTEIN: THE NEW ORDER | BETHESDA SOFTWORKS | 1 | |
4 | FIFA 14 | EA SPORTS | 3 | |
5 | MINECRAFT: PLAYSTATION 3 EDITION | SONY COMPUTER ENT. | 2 | |
6 | 2014 FIFA WORLD CUP BRAZIL | EA SPORTS | 5 | |
7 | TITANFALL | EA GAMES | 4 | |
8 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 7 | |
9 | CALL OF DUTY: GHOSTS | ACTIVISION | 6 | |
10 | - | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 10 |
11 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 13 | |
12 | - | LEGO THE HOBBIT | WARNER BROS. INTERACTIVE | 12 |
13 | BATTLEFIELD 4 | EA GAMES | 9 | |
14 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 11 | |
15 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 14 | |
16 | - | GRAND THEFT AUTO V | ROCKSTAR | 16 |
17 | THE AMAZING SPIDER-MAN 2 | ACTIVISION | 8 | |
18 | BORDERLANDS 2 | 2K GAMES | - | |
19 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 17 | |
20 | SKATE 3 | XBOX 360 CLASSICS | - |
No comments:
Post a Comment