CHARTTRACK WEEKLY CHARTS
All formats
Week ending 7 June 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | - | WATCH DOGS | UBISOFT | 1 |
2 | - | MARIO KART 8 | NINTENDO | 2 |
3 | MURDERED: SOUL SUSPECT | SQUARE ENIX | - | |
4 | WOLFENSTEIN: THE NEW ORDER | BETHESDA SOFTWORKS | 3 | |
5 | FIFA 14 | EA SPORTS | 4 | |
6 | - | 2014 FIFA WORLD CUP BRAZIL | EA SPORTS | 6 |
7 | MINECRAFT: PLAYSTATION 3 EDITION | SONY COMPUTER ENT. | 5 | |
8 | CALL OF DUTY: GHOSTS | ACTIVISION | 9 | |
9 | TITANFALL | EA GAMES | 7 | |
10 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 8 | |
11 | GRAND THEFT AUTO V | ROCKSTAR | 16 | |
12 | BATTLEFIELD 4 | EA GAMES | 13 | |
13 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 10 | |
14 | WILDSTAR | NCSOFT EUROPE | - | |
15 | TOMODACHI LIFE | NINTENDO | - | |
16 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 11 | |
17 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 15 | |
18 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 14 | |
19 | LEGO THE HOBBIT | WARNER BROS. INTERACTIVE | 12 | |
20 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 19 |
No comments:
Post a Comment