CHARTTRACK WEEKLY CHARTS
All formats
Week ending 1 November 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | - | FIFA 15 | EA SPORTS | 1 |
2 | SUNSET OVERDRIVE | MICROSOFT | - | |
3 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 2 | |
4 | THE EVIL WITHIN | BETHESDA SOFTWORKS | 3 | |
5 | WWE 2K15 | 2K SPORTS | - | |
6 | DESTINY | ACTIVISION | 4 | |
7 | FORZA HORIZON 2 | MICROSOFT | 8 | |
8 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 5 | |
9 | SKYLANDERS TRAP TEAM | SKYLANDERS | 10 | |
10 | MINECRAFT: XBOX EDITION | MICROSOFT | 12 | |
11 | LORDS OF THE FALLEN | SQUARE ENIX | - | |
12 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 13 | |
13 | ALIEN: ISOLATION | SEGA | 9 | |
14 | WATCH DOGS | UBISOFT | 17 | |
15 | BORDERLANDS: THE PRE-SEQUEL! | 2K GAMES | 6 | |
16 | DRIVECLUB | SONY COMPUTER ENT. | 11 | |
17 | SUPER SMASH BROS. | NINTENDO | 14 | |
18 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 20 | |
19 | - | JUST DANCE 2015 | UBISOFT | 19 |
20 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | - |
No comments:
Post a Comment