CHARTTRACK WEEKLY CHARTS
All formats
Week ending 21 February 2015
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | THE ORDER: 1886 | SONY COMPUTER ENT. | - | |
2 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 3 | |
3 | EVOLVE | 2K GAMES | 1 | |
4 | FAR CRY 4 | UBISOFT | 7 | |
5 | - | GRAND THEFT AUTO V | ROCKSTAR | 5 |
6 | - | FIFA 15 | EA SPORTS | 6 |
7 | MINECRAFT: XBOX EDITION | MICROSOFT | 8 | |
8 | THE LEGEND OF ZELDA: MAJORA'S MASK 3D | NINTENDO | 2 | |
9 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 11 | |
10 | - | DESTINY | ACTIVISION | 10 |
11 | ASSASSIN'S CREED: UNITY | UBISOFT | 9 | |
12 | MONSTER HUNTER 4 ULTIMATE | CAPCOM | 4 | |
13 | - | WWE 2K15 | 2K SPORTS | 13 |
14 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | 15 | |
15 | TERRARIA | XBOX 360 CLASSICS | 18 | |
16 | THE CREW | UBISOFT | 12 | |
17 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 16 | |
18 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 17 | |
19 | FORZA HORIZON 2 | MICROSOFT | 20 | |
20 | CALL OF DUTY: GHOSTS | ACTIVISION | 14 |
No comments:
Post a Comment