CHARTTRACK WEEKLY CHARTS
All formats
Week ending 24 October 2015
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | ASSASSIN'S CREED: SYNDICATE | UBISOFT | - | |
2 | FIFA 16 | EA SPORTS | 1 | |
3 | GUITAR HERO LIVE | ACTIVISION | - | |
4 | UNCHARTED: THE NATHAN DRAKE COLLECTION | SONY COMPUTER ENT. | 2 | |
5 | - | GRAND THEFT AUTO V | ROCKSTAR | 5 |
6 | LEGO DIMENSIONS | LEGO DIMENSIONS | 4 | |
7 | DESTINY: THE TAKEN KING | ACTIVISION | 3 | |
8 | FORZA MOTORSPORT 6 | MICROSOFT | 6 | |
9 | - | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 9 |
10 | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI | 7 | |
11 | THE LEGEND OF ZELDA: TRI FORCE HEROES | NINTENDO | - | |
12 | WATCH DOGS | UBISOFT | - | |
13 | MINECRAFT: XBOX EDITION | MICROSOFT | 10 | |
14 | SKYLANDERS SUPERCHARGERS | SKYLANDERS | 13 | |
15 | THE WITCHER III: WILD HUNT | BANDAI NAMCO ENTERTAINMENT | - | |
16 | RUGBY WORLD CUP 2015 | BIG BEN | 17 | |
17 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 11 | |
18 | DISNEY INFINITY 3.0 | DISNEY INFINITY | 20 | |
19 | JUST DANCE 2016 | UBISOFT | - | |
20 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | - |
No comments:
Post a Comment