CHARTTRACK WEEKLY CHARTS
All formats
Week ending 8 September 2018
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | MARVEL'S SPIDER-MAN | SONY COMPUTER ENT. | - | |
2 | DRAGON QUEST XI: ECHOES OF AN ELUSIVE AGE | SQUARE ENIX | - | |
3 | - | GRAND THEFT AUTO V | ROCKSTAR | 3 |
4 | F1 2018 | CODEMASTERS | 1 | |
5 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 4 | |
6 | PRO EVOLUTION SOCCER 2019 | KONAMI | 2 | |
7 | MARIO KART 8 DELUXE | NINTENDO | 6 | |
8 | DESTINY 2: FORSAKEN | ACTIVISION | - | |
9 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT | 7 | |
10 | LEGO THE INCREDIBLES | WARNER BROS. INTERACTIVE | 12 | |
11 | FIFA 18 | EA SPORTS | 10 | |
12 | GOD OF WAR | SONY COMPUTER ENT. | 8 | |
13 | SONIC MANIA PLUS | SEGA | 19 | |
14 | FIREWALL ZERO HOUR | SONY COMPUTER ENT. | 11 | |
15 | - | SUPER MARIO ODYSSEY | NINTENDO | 15 |
16 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 18 | |
17 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | 13 | |
18 | MINECRAFT | NINTENDO | 20 | |
19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 16 | |
20 | CALL OF DUTY: WWII |
No comments:
Post a Comment