CHARTTRACK WEEKLY CHARTS
All formats
Week ending 3 January 2015
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | - | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 1 |
| 2 | - | GRAND THEFT AUTO V | ROCKSTAR | 2 |
| 3 | - | FIFA 15 | EA SPORTS | 3 |
| 4 | FAR CRY 4 | UBISOFT | 5 | |
| 5 | ASSASSIN'S CREED: UNITY | UBISOFT | 4 | |
| 6 | - | THE CREW | UBISOFT | 6 |
| 7 | DESTINY | ACTIVISION | 11 | |
| 8 | WWE 2K15 | 2K SPORTS | 12 | |
| 9 | DRIVECLUB | SONY COMPUTER ENT. | 7 | |
| 10 | MINECRAFT: XBOX EDITION | MICROSOFT | 8 | |
| 11 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 9 | |
| 12 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | 10 | |
| 13 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 16 | |
| 14 | FORZA HORIZON 2 | MICROSOFT | 18 | |
| 15 | THE EVIL WITHIN | BETHESDA SOFTWORKS | 14 | |
| 16 | CAPTAIN TOAD: TREASURE TRACKER | NINTENDO | - | |
| 17 | LITTLEBIGPLANET 3 | SONY COMPUTER ENT. | 13 | |
| 18 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT | 19 | |
| 19 | ASSASSIN'S CREED: ROGUE | UBISOFT | 17 | |
| 20 | - | SUPER SMASH BROS. | NINTENDO | 20 |
No comments:
Post a Comment