CHARTTRACK WEEKLY CHARTS
All formats
Week ending 10 May 2014
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | TITANFALL | EA GAMES | 2 | |
| 2 | FIFA 14 | EA SPORTS | 3 | |
| 3 | THE AMAZING SPIDER-MAN 2 | ACTIVISION | 1 | |
| 4 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 6 | |
| 5 | 2014 FIFA WORLD CUP BRAZIL | EA SPORTS | 4 | |
| 6 | CALL OF DUTY: GHOSTS | ACTIVISION | 5 | |
| 7 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 8 | |
| 8 | BATTLEFIELD 4 | EA GAMES | 10 | |
| 9 | LEGO THE HOBBIT | WARNER BROS. INTERACTIVE | 7 | |
| 10 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 11 | |
| 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 13 | |
| 12 | BOUND BY FLAME | FOCUS HOME INTERACTIVE | - | |
| 13 | GRAND THEFT AUTO V | ROCKSTAR | 18 | |
| 14 | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | 16 | |
| 15 | - | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | 15 |
| 16 | THIEF | SQUARE ENIX | 17 | |
| 17 | - | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 17 |
| 18 | BATMAN: ARKHAM ORIGINS | WARNER BROS. INTERACTIVE | 20 | |
| 19 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 12 | |
| 20 | TRIALS FUSION | UBISOFT | 19 | |
No comments:
Post a Comment