CHARTTRACK WEEKLY CHARTS
All formats
Week ending 9 May 2015
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | PROJECT CARS | BANDAI NAMCO ENTERTAINMENT | - | |
2 | - | GRAND THEFT AUTO V | ROCKSTAR | 2 |
3 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 1 | |
4 | - | FIFA 15 | EA SPORTS | 4 |
5 | DYING LIGHT | WARNER BROS. INTERACTIVE | 6 | |
6 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 8 | |
7 | BATTLEFIELD HARDLINE | EA GAMES | 3 | |
8 | MINECRAFT: XBOX EDITION | MICROSOFT | 7 | |
9 | - | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT | 9 |
10 | DESTINY | ACTIVISION | 16 | |
11 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 5 | |
12 | FORZA HORIZON 2 | MICROSOFT | 17 | |
13 | SKYLANDERS TRAP TEAM | SKYLANDERS | 19 | |
14 | WWE 2K15 | 2K SPORTS | 10 | |
15 | TERRARIA | XBOX 360 CLASSICS | 12 | |
16 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 11 | |
17 | ASSASSIN'S CREED: UNITY | UBISOFT | 20 | |
18 | FAR CRY 4 | UBISOFT | 13 | |
19 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 15 | |
20 | WATCH DOGS | UBISOFT | - |
No comments:
Post a Comment