CHARTTRACK WEEKLY CHARTS
All formats
Week ending 23 May 2015
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | THE WITCHER III: WILD HUNT | BANDAI NAMCO ENTERTAINMENT | - | |
| 2 | FARMING SIMULATOR 15 | FOCUS HOME INTERACTIVE | - | |
| 3 | - | GRAND THEFT AUTO V | ROCKSTAR | 3 |
| 4 | FIFA 15 | EA SPORTS | 6 | |
| 5 | PROJECT CARS | BANDAI NAMCO ENTERTAINMENT | 1 | |
| 6 | WOLFENSTEIN: THE OLD BLOOD | BETHESDA SOFTWORKS | 2 | |
| 7 | BATTLEFIELD HARDLINE | EA GAMES | 10 | |
| 8 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 4 | |
| 9 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 7 | |
| 10 | DESTINY | ACTIVISION | 9 | |
| 11 | BLOODBORNE | SONY COMPUTER ENT. | - | |
| 12 | DYING LIGHT | WARNER BROS. INTERACTIVE | 8 | |
| 13 | MINECRAFT: XBOX EDITION | MICROSOFT | 11 | |
| 14 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 13 | |
| 15 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | 5 | |
| 16 | WWE 2K15 | 2K SPORTS | 15 | |
| 17 | TERRARIA | XBOX 360 CLASSICS | 16 | |
| 18 | FAR CRY 4 | UBISOFT | 20 | |
| 19 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT | 12 | |
| 20 | FORZA HORIZON 2 | MICROSOFT | 14 | |
No comments:
Post a Comment