CHARTTRACK WEEKLY CHARTS
All formats
Week ending 8 November 2014
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | - | |
| 2 | FIFA 15 | EA SPORTS | 1 | |
| 3 | FOOTBALL MANAGER 2015 | SEGA | - | |
| 4 | ALIEN: ISOLATION | SEGA | 13 | |
| 5 | DESTINY | ACTIVISION | 6 | |
| 6 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 3 | |
| 7 | SKYLANDERS TRAP TEAM | SKYLANDERS | 9 | |
| 8 | SUNSET OVERDRIVE | MICROSOFT | 2 | |
| 9 | THE EVIL WITHIN | BETHESDA SOFTWORKS | 4 | |
| 10 | - | MINECRAFT: XBOX EDITION | MICROSOFT | 10 |
| 11 | FORZA HORIZON 2 | MICROSOFT | 7 | |
| 12 | - | DISNEY INFINITY 2.0 | DISNEY INFINITY | 12 |
| 13 | WWE 2K15 | 2K SPORTS | 5 | |
| 14 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 8 | |
| 15 | WATCH DOGS | UBISOFT | 14 | |
| 16 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | - | |
| 17 | - | SUPER SMASH BROS. | NINTENDO | 17 |
| 18 | LEGO THE HOBBIT | WARNER BROS. INTERACTIVE | - | |
| 19 | TOMODACHI LIFE | NINTENDO | - | |
| 20 | FROZEN: OLAF'S QUEST | GSP/AVANQUEST | - | |
No comments:
Post a Comment