All formats
Week ending 19 November 2011
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | - | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | 1 |
| 2 | ASSASSIN'S CREED: REVELATIONS | UBISOFT | - | |
| 3 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 2 | |
| 4 | SAINTS ROW: THE THIRD | THQ | - | |
| 5 | FIFA 12 | EA SPORTS | 4 | |
| 6 | HALO: COMBAT EVOLVED ANNIVERSARY | MICROSOFT | - | |
| 7 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | - | |
| 8 | BATTLEFIELD 3 | EA GAMES | 3 | |
| 9 | SUPER MARIO 3D LAND | NINTENDO | - | |
| 10 | JUST DANCE 3 | UBISOFT | 5 | |
| 11 | NEED FOR SPEED: THE RUN | EA GAMES | - | |
| 12 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | 13 | |
| 13 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | - | |
| 14 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | 11 | |
| 15 | ZUMBA FITNESS | 505 GAMES | 9 | |
| 16 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | 6 | |
| 17 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | 8 | |
| 18 | MOSHI MONSTERS: MOSHLING ZOO | MIND CANDY | 7 | |
| 19 | FORZA MOTORSPORT 4 | MICROSOFT | 12 | |
| 20 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | - | |
No comments:
Post a Comment