CHARTTRACK WEEKLY CHARTS
All formats
Week ending 12 November 2011
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | - | |
2 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | - | |
3 | BATTLEFIELD 3 | EA GAMES | 1 | |
4 | FIFA 12 | EA SPORTS | 3 | |
5 | - | JUST DANCE 3 | UBISOFT | 5 |
6 | UNCHARTED 3: DRAKE'S DECEPTION | SONY COMPUTER ENT. | 2 | |
7 | MOSHI MONSTERS: MOSHLING ZOO | MIND CANDY | - | |
8 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | 4 | |
9 | ZUMBA FITNESS | 505 GAMES | 8 | |
10 | WII PARTY | NINTENDO | - | |
11 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | 9 | |
12 | FORZA MOTORSPORT 4 | MICROSOFT | 7 | |
13 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | 15 | |
14 | FOOTBALL MANAGER 2012 | SEGA | 6 | |
15 | KINECT SPORTS: SEASON TWO | MICROSOFT | 12 | |
16 | LEGO PIRATES OF THE CARIBBEAN | DISNEY INTERACTIVE STUDIOS | 14 | |
17 | RAGE | BETHESDA SOFTWORKS | 20 | |
18 | PRO EVOLUTION SOCCER 2012 | KONAMI | 13 | |
19 | TINTIN: THE SECRET OF THE UNICORN | UBISOFT | - | |
20 | F1 2011 | CODEMASTERS | 11 |
No comments:
Post a Comment