CHARTTRACK WEEKLY CHARTS
All formats
Week ending 22 March 2014
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | - | |
2 | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | - | |
3 | TITANFALL | EA GAMES | 1 | |
4 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | - | |
5 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 3 | |
6 | - | FIFA 14 | EA SPORTS | 6 |
7 | DARK SOULS II | BANDAI NAMCO GAMES | 2 | |
8 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 4 | |
9 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 7 | |
10 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 9 | |
11 | THIEF | SQUARE ENIX | 5 | |
12 | CALL OF DUTY: GHOSTS | ACTIVISION | 8 | |
13 | BATTLEFIELD 4 | EA GAMES | 10 | |
14 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 11 | |
15 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 13 | |
16 | YOSHI'S NEW ISLAND | NINTENDO | 12 | |
17 | GRAND THEFT AUTO V | ROCKSTAR | 14 | |
18 | ALIENS: COLONIAL MARINES | SEGA | 15 | |
19 | NEED FOR SPEED: RIVALS | EA GAMES | 18 | |
20 | RAYMAN LEGENDS | UBISOFT | 16 |
No comments:
Post a Comment